Top property towns in the UK
The news is full of reports predicting slowdown in house prices for 2007. However
this was also true in 2006, many predicted a fall in house prices in 2006. According
to the Halifax Estate Agents it has been a surprisingly strong year for house
prices. In particular Northern Ireland and Scotland have dominated the
house price rises.
I have said many times in the past ‘you have not missed the boat’ when
it comes to property investing. Many people have said ‘oh it’s
too late to get into property investing, the market has topped’. This
could not be further from the truth and never will be. Yes there may
be crashes in the future, but this is just an opportunity to pick up cheaper
houses. Look at what the masses are doing and then do the opposite.
The top 50 house price increases by town, according to Halifax estate Agents,
show that getting into property investing is a good idea.
The top town house price increases in the UK:
| Town | Region | House Price 2006 | House Price 2005 | 1 year % change | Rank |
| NEWRY | Northern Ireland | 198,465 | 128,495 | 54% | 1 |
| CRAIGAVON | Northern Ireland | 168,444 | 111,516 | 51% | 2 |
| DOWNPATRICK | Northern Ireland | 200,228 | 134,932 | 48% | 3 |
| NEWTOWNARDS | Northern Ireland | 179,585 | 125,343 | 43% | 4 |
| ANTRIM | Northern Ireland | 170,213 | 122,562 | 39% | 5 |
| NEWTOWNABBEY | Northern Ireland | 148,503 | 107,355 | 38% | 6 |
| LARNE | Northern Ireland | 132,331 | 96,956 | 36% | 7 |
| BELFAST | Northern Ireland | 171,698 | 125,867 | 36% | 8 |
| ARMAGH | Northern Ireland | 171,024 | 125,570 | 36% | 9 |
| BALLYMENA | Northern Ireland | 172,406 | 128,121 | 35% | 10 |
| CLITHEROE | North West | 237,619 | 178,351 | 33% | 11 |
| LONDONDERRY | Northern Ireland | 151,998 | 116,738 | 30% | 12 |
| REIGATE | South East | 352,751 | 273,251 | 29% | 13 |
| ABINGDON | South East | 269,221 | 209,110 | 29% | 14 |
| HARPENDEN | South East | 441,812 | 344,214 | 28% | 15 |
| BUXTON | East Midlands | 225,943 | 176,096 | 28% | 16 |
| BUCKINGHAM | South East | 293,594 | 229,477 | 28% | 17 |
| TRURO | South West | 267,320 | 209,681 | 27% | 18 |
| ABERDEEN | Scotland | 171,767 | 134,907 | 27% | 19 |
| DUNGANNON | Northern Ireland | 158,173 | 124,661 | 27% | 20 |
| BRANDON | East Anglia | 172,821 | 136,562 | 27% | 21 |
| AMERSHAM | South East | 485,055 | 384,528 | 26% | 22 |
| NELSON | North West | 103,465 | 82,073 | 26% | 23 |
| SUDBURY | East Anglia | 244,865 | 194,725 | 26% | 24 |
| BOREHAMWOOD | South East | 292,901 | 233,300 | 26% | 25 |
| KENDAL | North | 196,211 | 156,709 | 25% | 26 |
| BANGOR | Northern Ireland | 177,387 | 141,747 | 25% | 27 |
| KILMARNOCK | Scotland | 136,522 | 109,274 | 25% | 28 |
| MOTHERWELL | Scotland | 134,698 | 107,857 | 25% | 29 |
| LISBURN | Northern Ireland | 175,175 | 140,383 | 25% | 30 |
| HORSHAM | South East | 274,656 | 220,114 | 25% | 31 |
| Wandsworth (LA) | London | 416,729 | 334,290 | 25% | 32 |
| ANDOVER | South East | 245,711 | 197,287 | 25% | 33 |
| ELGIN | Scotland | 146,509 | 117,846 | 24% | 34 |
| Haringey (LA) | London | 329,055 | 265,799 | 24% | 35 |
| CARRICKFERGUS | Northern Ireland | 142,229 | 115,030 | 24% | 36 |
| LYTHAM ST ANNES | North West | 216,486 | 175,672 | 23% | 37 |
| ABERDARE | Wales | 122,560 | 99,477 | 23% | 38 |
| BELPER | East Midlands | 186,896 | 151,754 | 23% | 39 |
| CRUMLIN | Northern Ireland | 179,224 | 146,041 | 23% | 40 |
| EBBW VALE | Wales | 117,695 | 95,908 | 23% | 41 |
| JOHNSTONE | Scotland | 146,006 | 119,038 | 23% | 42 |
| MATLOCK | East Midlands | 218,353 | 178,177 | 23% | 43 |
| OXFORD | South East | 304,467 | 249,220 | 22% | 44 |
| AYR | Scotland | 163,465 | 133,868 | 22% | 45 |
| WREXHAM | Wales | 166,812 | 136,744 | 22% | 46 |
| HOVE | South East | 259,547 | 212,810 | 22% | 47 |
| Tower Hamlets (LA) | London | 303,893 | 249,544 | 22% | 48 |
| ARBROATH | Scotland | 125,182 | 102,814 | 22% | 49 |
| BLACKBURN | North West | 138,667 | 113,936 | 22% | 50 |
Popularity: 3% [?]




